Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Size | 140 mm |
| Material | SS & Rubber |
| Brand | Mexico Engineering |
| Seal Type | Mechanical Seal |
| Usage/Application | Industrial |
| Pressure | 8 kg/cm2 |
| Speed | 15 m/sec |
| Shape | Round |
| Design | Centrifugal |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Material | Rubber |
| Usage/Application | Industrial |
| Size | 3 inch |
| Brand | Mexico Engineering |
| Pressure | 6 kg/cm2 |
| Country of Origin | Made in India |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Type | Mechanical |
| Sealing Type | Agrigator Sealing |
| Size | 4 inch |
| Material | Stainless Steel |
| Pressure | 10 bar |
| Temperature Range | -20 to 120 Deg Cel |
| Speed | 15 m/sec |
| Brand | Mexico Engineering |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:| Usage/Application | Industrial |
| Size | 3 inch |
| Brand | Mexico Engineering |
| Material | Rubber |
| Color | Silver |
| Country of Origin | Made in India |
This seal is designed with the usage of supreme-class inputs keeping in view the pre-set industrial ethics underneath professional supervision.
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Shape | Round |
| Usage/Application | Industrial |
| Size | 3 inch |
| Temperature | -20 to 200 Deg Cel |
| Speed | 15 m/sec |
| Secondary Seal | Carbon, Silicon, Tungsten Carbide |
| Faces | Grafoil |
| Pressure | 30 kg/cm2 |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:| Material | SS, Aluminum & Alloy |
| Color | Silver |
| Brand | Mexico Engineering |
| Surface Finishing | Polished |
| Usage/Application | Industrial |
| Corrosion Resistance | Yes |
| Face | Round |
| Pressure | 10 kg/cm2 |
| Temperature | -20 to 150 Deg Cel |
| Speed | 450 m/hour |
Explore More Products
© Mexico Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited